<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BottomLine Growth</title>
	<atom:link href="http://bottomline-growth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bottomline-growth.com</link>
	<description>No one summits solo</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join Carol at Women of the World &#8211; March 2-4, 2012</title>
		<link>http://bottomline-growth.com/2012/02/22/join-carol-at-women-of-the-world-march-2-4-2012/</link>
		<comments>http://bottomline-growth.com/2012/02/22/join-carol-at-women-of-the-world-march-2-4-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:37:58 +0000</pubDate>
		<dc:creator>BottomLine Growth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://bottomline-growth.com/?p=765</guid>
		<description><![CDATA[Learn all about this great event! Bring a BFF to make it even more fun! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wowbaltimore.org/" target="_blank">Learn all about this great event!</a></p>
<p>Bring a BFF to make it even more fun!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomline-growth.com/2012/02/22/join-carol-at-women-of-the-world-march-2-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Whys and Ways of Outsourcing</title>
		<link>http://bottomline-growth.com/2012/02/22/the-new-whys-and-ways-of-outsourcing/</link>
		<comments>http://bottomline-growth.com/2012/02/22/the-new-whys-and-ways-of-outsourcing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:34:51 +0000</pubDate>
		<dc:creator>BottomLine Growth</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://bottomline-growth.com/?p=762</guid>
		<description><![CDATA[ We are big champions of outsourcing. As CFOs who spend our time advising clients on becoming profitable and growth-focused, outsourcing is at the top of our financial strategy list. We’re also exceptionally good at walking our talk. You might be surprised, however, by the reasons why we recommend and practice outsourcing, as well as by [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>We are big champions of outsourcing.</p>
<p>As CFOs who spend our time advising clients on becoming profitable and growth-focused, outsourcing is at the top of our financial strategy list. We’re also exceptionally good at walking our talk.</p>
<p>You might be surprised, however, by the reasons <strong>why</strong> we recommend and practice outsourcing, as well as by the outsourcing guidelines we suggest. While outsourcing is one of the smartest strategies for growing businesses successfully, it’s important to do it right.</p>
<p><a href="http://bottomline-growth.com/articles/the-new-whys-and-ways-of-outsourcing/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bottomline-growth.com/2012/02/22/the-new-whys-and-ways-of-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you been promoted from Controller to CFO?</title>
		<link>http://bottomline-growth.com/2012/02/16/have-you-been-promoted-from-controller-to-cfo/</link>
		<comments>http://bottomline-growth.com/2012/02/16/have-you-been-promoted-from-controller-to-cfo/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:58:58 +0000</pubDate>
		<dc:creator>BottomLine Growth</dc:creator>
				<category><![CDATA[Sharing insights]]></category>

		<guid isPermaLink="false">http://bottomline-growth.com/?p=749</guid>
		<description><![CDATA[This can be fairly awkward especially if former peers are now reports.  I know because I was once in this position myself.  The article attached from Harvard Business Review puts it nicely:  “rapid re-contracting” and “rapid restructuring”.   The change in personal dynamics in order to give appropriate feedback and make decisions that might not be [...]]]></description>
			<content:encoded><![CDATA[<p>This can be fairly awkward especially if former peers are now reports.  I know because I was once in this position myself.  The article attached from Harvard Business Review puts it nicely:  “rapid re-contracting” and “rapid restructuring”.   The change in personal dynamics in order to give appropriate feedback and make decisions that might not be popular with the former peer.  That is, establishing the new relationship and obtaining alignment.  This process often results in someone leaving the company for various reasons, which creates an opportunity to restructure.  This is a great article to read for CEOs of growing companies considering making this type of move and for an individual being promoted.  Here is the link: <a href="http://www.businessweek.com/management/managing-former-peers-11082011.html" target="_blank">Managing Former Peers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bottomline-growth.com/2012/02/16/have-you-been-promoted-from-controller-to-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Ideas for Business Scalability</title>
		<link>http://bottomline-growth.com/2012/02/15/fresh-ideas-for-business-scalability-2/</link>
		<comments>http://bottomline-growth.com/2012/02/15/fresh-ideas-for-business-scalability-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:56:28 +0000</pubDate>
		<dc:creator>BottomLine Growth</dc:creator>
				<category><![CDATA[Sharing insights]]></category>

		<guid isPermaLink="false">http://bottomline-growth.com/?p=745</guid>
		<description><![CDATA[Early stage growing companies eventually run into growing pains as it relates to scaling the business internally to support growth.  I like this article that talks about scaling and some of the areas within the organization that need adjustment to scale the business. Fresh Ideas for Business Scalability &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Early stage growing companies eventually run into growing pains as it relates to scaling the business internally to support growth.  I like this article that talks about scaling and some of the areas within the organization that need adjustment to scale the business.</p>
<p><a href="http://labs.openviewpartners.com/fresh-ideas-for-business-scalability/?referrer=exacttarget" target="_blank">Fresh Ideas for Business Scalability</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomline-growth.com/2012/02/15/fresh-ideas-for-business-scalability-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CFO Guide Brings Track Record of Success  to the BottomLine Team</title>
		<link>http://bottomline-growth.com/2012/02/07/new-cfo-guide-brings-track-record-of-success-to-the-bottomline-team/</link>
		<comments>http://bottomline-growth.com/2012/02/07/new-cfo-guide-brings-track-record-of-success-to-the-bottomline-team/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:39:43 +0000</pubDate>
		<dc:creator>BottomLine Growth</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://bottomline-growth.com/?p=742</guid>
		<description><![CDATA[BottomLine Growth Strategies is pleased to announce the addition of Gordon Rothrock, CPA, MBA, to its roster of experienced, high-level CFO advisors working under the guidance of CEO/Founder Carol Coughlin to assist organizations in navigating the road to success. As the newest member of the BottomLine team, Gordon will provide hands-on CFO support in achieving [...]]]></description>
			<content:encoded><![CDATA[<p>BottomLine Growth Strategies is pleased to announce the addition of Gordon Rothrock, CPA, MBA, to its roster of experienced, high-level CFO advisors working under the guidance of CEO/Founder Carol Coughlin to assist organizations in navigating the road to success.</p>
<p>As the newest member of the BottomLine team, Gordon will provide hands-on CFO support in achieving clients’ financial strategy objectives, including: improving profitability; establishing necessary controls; overcoming obstacles to growth; as well as preparing for successful mergers and acquisitions.</p>
<p>Gordon’s previous experience working for fast-growing companies, including two firms undergoing large-scale corporate turnarounds and a Fortune 150 manufacturing entity, has given him the passion and in-depth knowledge to seamlessly create a financial infrastructure capable of supporting growth in both the top and bottom lines. Additionally, his broad range of industry expertise includes healthcare, not-for-profit, manufacturing/distribution and more.</p>
<p>In past positions, Gordon was charged with countless challenging and high-profile projects from taking the lead finance role during a global restructuring of manufacturing operations in Europe and the U.S. (an effort that resulted in annual savings of $3.5 million) to reducing overall insurance costs at a distribution company by 15%.</p>
<p><a href="http://bottomline-growth.com/blg/wp-content/uploads/2012/02/New-CFO-Guide-Joins-BLGS.pdf" target="_blank">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomline-growth.com/2012/02/07/new-cfo-guide-brings-track-record-of-success-to-the-bottomline-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Worth-Watching Financial Strategy Trends for 2012</title>
		<link>http://bottomline-growth.com/2012/01/31/five-worth-watching-financial-strategy-trends-for-2012/</link>
		<comments>http://bottomline-growth.com/2012/01/31/five-worth-watching-financial-strategy-trends-for-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:25:08 +0000</pubDate>
		<dc:creator>BottomLine Growth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Polls & Surveys]]></category>

		<guid isPermaLink="false">http://bottomline-growth.com/?p=709</guid>
		<description><![CDATA[Trend #1: New Why’s and Ways of Outsourcing: What comes immediately to mind when you think about the benefits of outsourcing? If you’re like most business owners, “reduced costs” was likely your initial thought. While reduction in costs is a significant reason to consider outsourcing, we’re seeing another aspect of this strategy increase in importance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Trend #1: New Why’s and Ways of Outsourcing: </strong>What comes immediately to mind when you think about the benefits of outsourcing? If you’re like most business owners, “reduced costs” was likely your initial thought. While reduction in costs is a significant reason to consider outsourcing, we’re seeing another aspect of this strategy increase in importance for 2012: Outsourcing’s ability to support simpler, leaner and more efficient operations overall – with the least headache. <em>Outsourcing is our topic for February, so stay tuned for much more next month.</em></p>
<p><strong>Trend #2: Back to Basics. </strong>With the new economy and the “run lean” mindset it’s inspired, we’re seeing more business owners get back to the basics in terms of financial focus: Specifically, cost, revenue and efficiency. Though other aspects of financial strategy are also critical to growth, without the primary goal of decreasing the costs of doing business and increasing the ways and means by which revenue is generated (not to mention, constant vigilance against inefficiencies), for- and non-profit businesses alike do not stand a chance against lean-running competitors. Strategizing in just these three areas alone can make a monumental difference.</p>
<p><strong>Trend #3: Grow When it’s Slow. </strong>Aggressively identifying and pursuing new growth opportunities is difficult in a down economy, right? WRONG! What’s interesting is that slow economic times actually making growing a company geographically or via new customer acquisition a little easier because there is much more opportunity or gaps in the marketplace in general. Because recovery has been slower than expected, the aggressive pursuit of new business may be an open door for exiting the downturn not simply stable, but stronger than ever.</p>
<p><strong>Trend #4: Human Capital Gets (even more) Competitive. </strong>The battle for top talent has long been on our radar screens. In the coming year (with the new economy as the motivating factor), we’ll see an increase not only in the demand for top performers, but also in the pressure exerted on employees to perform better and faster. Employees able to bring innovation, as well as new ways of working more flexibly and quickly, will be an invaluable asset for keeping workforce costs low, revenue up and efficiency everywhere.</p>
<p><strong>Trend #5: Customers Take Control. </strong>Marketing used to be a one-way communication channel. But today, customers have more ability to talk back (and to each other) than ever before. Without providing exceptional customer service and without deep listening, the reputation, and therefore, the bottom line of your business can be impacted beyond repair. Thinking of customer service as part of the revenue-building portion of financial strategy enables business owners to easily see the ROI on expenditures related to better customer contact, service protocols and monitoring.</p>
<p>These are our top five worth-watching trends for 2012 in terms of your organization’s financial strategy, and don’t forget to read the results of our <a href="http://bottomline-growth.com/?p=705" target="_blank">What’s Trending for 2012 Survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomline-growth.com/2012/01/31/five-worth-watching-financial-strategy-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Trending for 2012 Survey Results</title>
		<link>http://bottomline-growth.com/2012/01/31/whats-trending-for-2012-survey-results/</link>
		<comments>http://bottomline-growth.com/2012/01/31/whats-trending-for-2012-survey-results/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:19:07 +0000</pubDate>
		<dc:creator>BottomLine Growth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Polls & Surveys]]></category>

		<guid isPermaLink="false">http://bottomline-growth.com/?p=705</guid>
		<description><![CDATA[BottomLine recently asked our community of business leaders to participate in an 11-question survey focusing on business trends for 2012. Here are the highlights: Growth Industries for 2012 (open ended): Although answers ranged from a number of industries, healthcare, including biotech and pharmaceutical, was the overwhelming response to this question. In fact, all but a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">BottomLine recently asked our community of business leaders to participate in an 11-question survey focusing on business trends for 2012. Here are the highlights:</p>
<p><strong>Growth Industries for 2012 (open ended): </strong>Although answers ranged from a number of industries, healthcare, including biotech and pharmaceutical, was the overwhelming response to this question. In fact, all but a small handful of respondents included healthcare and related industries as their first or second prediction.</p>
<p><strong>Waning Industries for 2012 (open ended): </strong>Answers to this question ran the gamut with much less repetition. Real estate and the residential and commercial construction industries led the way, with the manufacturing and newspaper industries were close behind. IT, government contracting and retail were each mentioned just once. The respondent who answered with IT also shared the insight that IT services would be impacted specifically because of the emergence of cloud commuting.</p>
<p><strong>Most Valuable Asset for Businesses in 2012 (open ended): </strong>Human capital was by far the most frequent response, followed by financial capital and innovation. We’ve been reading quite a bit about the increasing value of innovation recently and are curious if “people and human capital” respondents considered innovation to be the underlying value of human capital or if another factor(s) drove their response.</p>
<p><strong>Most Important Theme for Business in 2012: </strong>Economic recovery had a 63.1% response ratio and won the race for the most important business trend for 2012. Sustainability and social media both had response ratios of 47.3%, while workforce demographics followed in fourth place with a 42.1% response ratio.</p>
<p><strong>Most Important Trend for Small- to Mid-Sized Businesses in 2012: </strong>Social media was the hands down winner here. Even so, a response that the accounts receivable cycle would become longer caught our attention right away, as did the insight that small- to mid-sized businesses might be able to leverage opportunities created by continued turmoil in larger companies in the coming year.</p>
<p><strong>Most Important Trends for Big Business in 2012: </strong>Responses ranged from rightsizing and outsourcing to grappling with global demand. Data security made the list, as did mergers and bolt-on acquisitions.</p>
<p><strong>Most Important Trends for Non-Profits in 2012: </strong>It was not surprising to see declining resources repeated in varying ways in each response. According to our survey participants, non-profits will continue to be challenged and will, very likely, need to find ever-more innovative ways of funding their missions.</p>
<p><strong>Most Important Trends for Entrepreneurs in 2012: </strong>There was an extreme range of responses to this question. The most provocative response in our (subjective) opinion was competition from new entrepreneurs born of the economic downturn/unemployment. That said, finding capital amid heavy regulation and cash flow issues were cited more often than any other trend. Our community agrees that entrepreneurs will need to find new ways of attaining and managing capital if they have any kind of growth plans in mind.</p>
<p><strong>Most Important Trend in Marketing for in 2012: </strong>Social media and strategic partnerships were the top responses to this question, overshadowing all other possible responses by a significant margin.</p>
<p><strong>Most Important Trend in Human Resources for in 2012: </strong>Just as we cited outsourcing as one of the most worth-watching trends related to a business’ financial strategy, it was also cited as the top HR trend overall. This is particularly interesting given that human capital was predicted to be the most valuable asset for a business in 2012.</p>
<p><strong>Most Important Trend in Financial Strategy for in 2012: </strong>Outsourcing was the winner in this category too – with a 52.6% response ratio. However, it did not beat the other top answers with as large of a margin this time. Internal financing, a harder focus on cutting costs and value and exit planning all had only slightly lower response ratios.</p>
<p>To all who participated in our survey, our heartfelt thanks.</p>
<p>Your insights about what’s trending for 2012 were enlightening, thought-provoking and gave us much reason for discussion in putting this issue of Summit together.</p>
<p>We look forward to tapping your brain for additional insights!</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomline-growth.com/2012/01/31/whats-trending-for-2012-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The White House Listened: An America Built to Last</title>
		<link>http://bottomline-growth.com/2012/01/31/the-white-house-listened-an-america-built-to-last/</link>
		<comments>http://bottomline-growth.com/2012/01/31/the-white-house-listened-an-america-built-to-last/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:55:57 +0000</pubDate>
		<dc:creator>BottomLine Growth</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://bottomline-growth.com/?p=699</guid>
		<description><![CDATA[Here is a report that is a direct result of the Business Briefings I have been reporting to you.   I welcome your feedback! See the details for yourself.  &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is a report that is a direct result of the Business Briefings I have been reporting to you.   I welcome your feedback!</p>
<p><a href="http://bottomline-growth.com/blg/wp-content/uploads/2012/01/Blueprint+For+An+America+Built+to+Last-1.pdf" target="_blank">See the details for yourself. </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomline-growth.com/2012/01/31/the-white-house-listened-an-america-built-to-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Ideas for Business Scalability</title>
		<link>http://bottomline-growth.com/2012/01/24/fresh-ideas-for-business-scalability/</link>
		<comments>http://bottomline-growth.com/2012/01/24/fresh-ideas-for-business-scalability/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:35:58 +0000</pubDate>
		<dc:creator>BottomLine Growth</dc:creator>
				<category><![CDATA[Sharing insights]]></category>

		<guid isPermaLink="false">http://bottomline-growth.com/?p=691</guid>
		<description><![CDATA[Early stage growing companies eventually run into growing pains as it relates to scaling the business internally to support growth.  I like this article that talks about scaling and some of the areas within the organization that need adjustment to scale the business. Click here to read the article. &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Early stage growing companies eventually run into growing pains as it relates to scaling the business internally to support growth.  I like this article that talks about scaling and some of the areas within the organization that need adjustment to scale the business.</p>
<p><a href="http://labs.openviewpartners.com/fresh-ideas-for-business-scalability/?referrer=exacttarget">Click here to read the article.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomline-growth.com/2012/01/24/fresh-ideas-for-business-scalability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think about the President&#8217;s proposal?</title>
		<link>http://bottomline-growth.com/2012/01/17/what-do-you-think-about-the-presidents-proposal/</link>
		<comments>http://bottomline-growth.com/2012/01/17/what-do-you-think-about-the-presidents-proposal/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:20:14 +0000</pubDate>
		<dc:creator>BottomLine Growth</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://bottomline-growth.com/?p=693</guid>
		<description><![CDATA[Last Friday, I attended a business briefing at the White House about President Obama’s proposal to consolidate six trade and commerce agencies into one (this  move will require congressional approval).  Mr. Obama said that the consolidation will improve efficiency  for businesses to navigate the federal bureaucracy and put several agencies assisting businesses in one roof.  [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, I attended a business briefing at the White House about President Obama’s proposal to consolidate six trade and commerce agencies into one (this  move will require congressional approval).  Mr. Obama said that the consolidation will improve efficiency  for businesses to navigate the federal bureaucracy and put several agencies assisting businesses in one roof.  This will also save money and reduce waste, he said.   This move will save $3 billion over a 10 year period. He also indicated that he will create a cabinet level position for business, and that this will not require congressional approval.  The new “one stop” business website, “Business USA” will provide entrepreneurs with critical information about financing, exports and developing new markets overseas in one place.</p>
<p>&nbsp;</p>
<p>What do you think about his proposal?</p>
<p>&nbsp;</p>
<p>What is your biggest business challenge in dealing with the government?</p>
<p>&nbsp;</p>
<p>I want to hear from you.  Please email me your thoughts or add a post to my Linked in page.</p>
<p>ccoughlin@bottomline-growth.com</p>
<p><a href="http://www.linkedin.com/profile/edit?trk=hb_tab_pro_top" target="_blank">My Linked In Page</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bottomline-growth.com/2012/01/17/what-do-you-think-about-the-presidents-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

